These are the credits we have ready to make, but our team can prepare some
to order on site and with the subjects that interest you most.
|
|
LA VAL D’ARAN
Credit of 4 dies: Credit of 3 dies: FOR 1st, 2n i 3r d’ESO |
The Romanesque of Aran, church of Vielha, Arties and Salardú. High mountain forest, characteristic flora and fauna. The ethnological museum. Cartography and orientationCredit for the first and second cycle of ESO where the different subjects are studied: naturals, mathematics, geography, physics and chemistry, topography, physical education, geology, Catalan language, Aranese, castellana and anglesa, history of plastic.
Departure to the ethnological museum of Vielha. Plastic work in the forest of Conangles. (Subcontracted): output on the ice skating rink and on a multi-adventure circuit |
|
|
LA VALL DE BOI
Credit of 4 dies: Credit of 3 dies: FOR 1st and 2nd of ESO |
Aigües Tortes National Park,information, distribution, characteristics. Romanesque of Taüll, church of Sant Climent and Santa Maria, characteristics of the Romanesque, paintings. Medium mountain forest,typical flora and fauna. Ethnology of the valley, legends and fables.Credit for the first cycle of ESO where the different subjects are studied: naturals, mathematics, geography, topography, physical education, plastic, Catalan language, castellana and anglesa, history and computer science.
Visite of the churches of Taüll. Visit of the Ludriga reproduction center in Pont de Suert.(Subcontracted): Departure to Estany LLEbreta and Aigües-tortes |
|
|
THE ALTA NOGUERA
Credit of 4 dies: Credit of 3 dies: FOR 1st and 2nd of ESO |
The Serra del Montsec: the Mont-rebei gorge and its flora. The forests of Four winds, comparative study of a native forest and a reforestation. Basketball leotard. Avellanes Monastery, gothic style, cloister. Salines de Vilanova de la Sal, operation. Recycled paper workshop, ecological notebook. The city of Àger, col·legiate, sarcophagus and Roman road. Credit for the first cycle of ESO where the different subjects are studied: Naturals, mathematics, geography, physical education, plastic, Catalan language, castellana and anglesa, history and computer science. Departure to the Mont-rebei gorge, in the Salines de Vilanova de la Sal and in Àger |
| CELLARSOBAGA DEL MONTSEC
Credit of 4 dies: Credit of 3 dies: FOR 1st and 2nd of ESO |
The Montsec mountain range: Introduction to speleology, Mineralogy, knowledge of the riparian forest, mapping and orientation, ethnology in English, Mur castle and collegiate church, garrotins workshop.Credit for the first cycle of ESO where the different subjects are studied: Naturals, mathematics, geography, physical education, plastic, Catalan language, castellana and anglesa, history and computer science.
Departure to the castle of Mur and its collegiate church., |
|
| (*) Prices include, the stay in the house, meals from dinner on the first day to lunch on the last day, the monitoring staff of dinner on the first day until lunch on the last day, the credit monitoring staff, the material of the credit workshops and the teaching file. Any activity subcontracted or carried out by personnel outside the association must be added to the price. | ||
PROGRAM:
11:35 h.: Reception of the participants at the FGC station in Vilanova de la Sal.
11:40 h.: Installation at the shelter of “The Tolla” (Old station building)
11:45 h.: have breakfast (Everyone takes it)
12:15 h.: Start of the morning activity: To choose between: Boar route (Nature itinerary: flora i fauna) Salines de Margalef (knowledge of the operation of 'a salina and mountain')
14:00 h.: Dinar (Everyone takes it)
15:00 h.: Afternoon activity-
16:19h.: Return by train.
Price of this trip €7.00 per student. (does not include the price of the train ticket)
Activities that can be developed during stays in the different accommodations or in the same educational center.
Crafts workshops, of manipulation, of games, de lleure, medioambientals…
| THEMATIC | ADDRESSED | REFERENCE ACTIVITY | DURATION | ESPAI | |||
| Initial | Primary | Secondary | High school | ||||
| TERRESTRIAL ECOSYSTEMS | X | X | Tales in the forest | 1 is | Forest | ||
| X | X | The five senses in the forest | 1 is | Forest | |||
| X | X | Bags of aromatic herbs | 1 is | Forest and nature classroom | |||
| X | X | The food chain | 2 dies | Forest and nature classroom | |||
| X | X | X | The forest as a resource | 2-3 dies | Forest | ||
| X | X | X | Reading and landscape | 1 is | Forest and nature classroom | ||
| X | X | X | Adaptations of the forest to the environment | 2-3 dies | Forest and nature classroom | ||
| X | X | X | the paper, where does it come from? Recycled paper | 2 dies | Forest and nature classroom | ||
| X | X | Physics and the forest (calculation of forest biomass) | 2 dies | Forest | |||
| X | X | X | X | The wheelhouse , the oak tree , the pine forest, the oak grove | 2-3 dies | Forest and nature classroom | |
| X | X | X | X | the wild boar | 1 is | Forest | |
| ACUATIC ECOSYSTEMS
|
X | X | The five senses in the river | 1 is | River and nature classroom | ||
| X | X | X | The water cycle | 2 dies | River and nature classroom | ||
| X | X | Study of a river | 1 is | River and nature classroom | |||
| X | X | X | Riparian vegetation | 2 dies | Riu | ||
| X | X | X | riverside fauna | 3 dies | River and nature classroom | ||
| X | X | Micro and macroscopic life | 2-3 dies | River and nature classroom | |||
| X | X | X | Reading and landscape | 1 is | River and nature classroom | ||
| LIFE IN THE CAMP | |||||||
| X | X | X | Path tracking | 2 dies | environment | ||
| X | X | X | X | Organic bread | 1 is | Nature classroom | |
| X | X | X | Operation of an organic garden | 2-3 dies | Orchards and nature classroom | ||
| X | X | X | X | Aromatic plants | 2 dies | Nature classroom | |
| X | X | X | X | Medicinal plants | 2 dies | Nature classroom | |
| METEOROLOGY | X | X | X | Planisphere and observation of the firmament | 1 is | Workshop and environments | |
| X | X | X | The moon and popular traditions | 2 dies | environments | ||
| X | X | X | Construction of devices to measure time | 1 is | Taller | ||
| X | X | X | The weather | 2-3 dies | Environments and workshop | ||
| X | X | X | Operation of a meteorological station | 1 is | Weather station | ||
| GEOLOGY | X | X | X | Reading and landscape | 2 dies | Environments and nature classroom | |
| X | X | X | salt pans | 3 dies | Salt flats and nature classroom | ||
| X | X | X | Interpretation of maps | 2 dies | Environments and nature classroom | ||
| X | X | X | Representation of an environment in front of a piece of paper | 2-3 dies | Environments and nature classroom | ||
| X | X | Geology and relief | 2 dies | Environments and nature classroom | |||
| X | X | X | X | Fossils in the Pre-Pyrenees | 3 dies | Environments and nature classroom | |
| X | X | X | X | The formation of the mountains | 1-2 dies | Environments and nature classroom | |
| THE MIDDLE | X | X | X | Exploitation of natural resources | 2 dies | Environments and nature classroom | |
| X | X | X | Study of an environmental impact | 3 dies | Environments and nature classroom | ||
| X | X | X | X | Natural spaces | 2 dies | Environments and nature classroom | |
| X | X | X | Resolution of environmental conflicts | 1 is | Nature classroom | ||
| CULTURE | X | X | X | Banditry in the region | 2 dies | Nature classroom | |
| X | X | X | X | Legends and traditions | 1-2 dies | Nature classroom | |
| X | X | X | Romanesque route | 2 dies | Classroom of nature and region | ||
| X | X | X | salt route | 2 dies | Nature and environment classroom | ||
| X | X | X | Route of the castles | 2-3 dies | Nature and environment classroom | ||
| X | X | X | Route of Montsec and the reservoirs | 2-3 dies | Nature and environment classroom | ||
| X | X | X | Routes for Balaguer | 1-2 dies | Nature classroom | ||
| X | X | X | Routes through the region | 1-3 dies | Natural environments and classrooms | ||
| X | X | X | Routes of the civil war | 1-3 dies | environments | ||



